Difference between revisions of "Invasive Plants of California's Central Coast Region"

From CCoWS Wiki
Jump to: navigation, search
Line 1: Line 1:
 
Sources RKD will use:
 
Sources RKD will use:
[http://www.co.monterey.ca.us/government/departments-a-h/agricultural-commissioner/invasive-weeds/monterey-county-weed-threats#ag Monterey County Ag Commissioner]
+
*[http://www.co.monterey.ca.us/government/departments-a-h/agricultural-commissioner/invasive-weeds/monterey-county-weed-threats#ag Monterey County Ag Commissioner]
[http://www.co.monterey.ca.us/government/departments-a-h/agricultural-commissioner/invasive-weeds/16th-annual-central-california-invasive-weeds-symposium#ag Central Coast Weed Symposium]
+
*[http://www.co.monterey.ca.us/government/departments-a-h/agricultural-commissioner/invasive-weeds/16th-annual-central-california-invasive-weeds-symposium#ag Central Coast Weed Symposium]
[https://www.parks.ca.gov/pages/21299/files/Ch2ExistingCond.pdf|Carmel Area State Parks Preliminary General Plan and Draft Environmental Impact Report]
+
*[https://www.parks.ca.gov/pages/21299/files/Ch2ExistingCond.pdf|Carmel Area State Parks Preliminary General Plan and Draft Environmental Impact Report]
[https://www.parks.ca.gov/?page_id=26868| Carmel Area State Parks Preliminary General Plan and Draft Environmental Impact Report - FULL]
+
*[https://www.parks.ca.gov/?page_id=26868| Carmel Area State Parks Preliminary General Plan and Draft Environmental Impact Report - FULL]
[https://www.parks.ca.gov/pages/21299/files/PLSNR_Existing%20Conditions_rev12-17.pdf| PLSNR Existing Conditions and Resources Inventory Report]
+
*[https://www.parks.ca.gov/pages/21299/files/PLSNR_Existing%20Conditions_rev12-17.pdf| PLSNR Existing Conditions and Resources Inventory Report]
[https://www.cal-ipc.org/solutions/wmas/monterey-wma/| Monterey Weed Management Area]
+
*[https://www.cal-ipc.org/solutions/wmas/monterey-wma/| Monterey Weed Management Area]
[https://www.cal-ipc.org/solutions/wmas/collaboration/| Weed Management Areas]
+
*[https://www.cal-ipc.org/solutions/wmas/collaboration/| Weed Management Areas]
[https://slconservancy.org/community/habitat-restoration/invasive-weeds/|Santa Lucia Conservancy]
+
*[https://slconservancy.org/community/habitat-restoration/invasive-weeds/|Santa Lucia Conservancy]
[https://www.cal-ipc.org/wp-content/uploads/2017/12/5_Hubbard.pdf|Controlling Weeds in Fort Ord National Monument]
+
*[https://www.cal-ipc.org/wp-content/uploads/2017/12/5_Hubbard.pdf|Controlling Weeds in Fort Ord National Monument]
[http://elkhornslough.org/habitat-restoration/weeds.pdf| Elkhorn Slough Weed Control by Species]
+
*[http://elkhornslough.org/habitat-restoration/weeds.pdf| Elkhorn Slough Weed Control by Species]
[https://www.cal-ipc.org/plants/inventory/| CAL IPC Weed Inventory by Jepson Region]
+
*[https://www.cal-ipc.org/plants/inventory/| CAL IPC Weed Inventory by Jepson Region]
[https://www.cal-ipc.org/solutions/wmas/region-centralcoast/|Central Coast Region Strategic Plan]
+
*[https://www.cal-ipc.org/solutions/wmas/region-centralcoast/|Central Coast Region Strategic Plan]
[https://www.calflora.org//app/ipl?vrid=&list_id=px149&bloom=t&pslinks=t| CALFLORA Central Coast Region Priority Species]
+
*[https://www.calflora.org//app/ipl?vrid=&list_id=px149&bloom=t&pslinks=t| CALFLORA Central Coast Region Priority Species]

Revision as of 17:38, 29 March 2019

Sources RKD will use: